Fiberglass net for grinding wheels

Tolerance range of OD<1mm, tolerance range of ID<0.5mm
Above mentioned sizes are common specifications, special sizes can be produced according to customers requirement with OD range 32~1300mm and ID range T-1307~130mm.
According to customers requirement: plaint wax paper, coating with black paper, coating with non woven fabric waxpaper or with PE.
Technology requirement of the fiberglass
Appearance Light yellow and black Volatiles Content 8%--13%
Resin content 28%-34% Outside Diameter Diameter (50mm-505mm)
The condition of fiberglass <25 degree Inside Diameter Diameter (7mm-51mm)
Relative humidity| <75% Strength >=0.35(N/Tex)
Ressist pull force(N/50MM) 500-2500    

Style (gM2)

Weight
Tex Openings/Inch Tensile/Strength(N/50)

Weave

(Twist)
Warp Fill Warp Fill Warp Fill Warp Fill
CNG160-5*5 160+-5% 198*2 400 5+-0.5% 5+-0.5% >=1300 >=1300 Leno 105 0
CNG260-5*5 260+-5% 330*2 660 5+-0.5% 5+-0.5% >=2200 >=2200 Leno 105 0
CNG330-5*5 330+-5% 396*2 900 5+-0.5% 5+-0.5% >=2450 >=2550 Leno 105 0
CNG380-5*4 380+-5% 495*2 1200 5+-0.5% 5+-0.5% >=2700 >=2800 Leno 105 0
CNG400-5*4 400+-5% 528*2 1200 5+-0.5% 5+-0.5% >=2820 >=2800 Leno 105 0
CNG190-6*6 190+-5% 198*2 400 6+-0.5% 6+-0.5% >=1500 >=1500 Leno 105 0
CNG230-6*6 230+-5% 198*2 440 6+-0.5% 6+-0.5% >=1500 >=1650 Leno 105 0
CNG85-14*14 85+-5% 44*2 66 14+-0.5% 14+-0.5% >=800 >=800 Leno 105 0
CNG125-8*8 125+-5% 99*2 198 8+-0.5% 8+-0.5% >=1000 >=1000 Leno 105 0

NO. OC ID NO. OC ID
1 Diameter (95-98) Diameter (16.5-17) 7 Diameter (252-254) Diameter (25.5-26.5)
2 Diameter (110-114) Diameter (22.5-23) 8 Diameter (295-298) Diameter (25.5-26.5)
3 Diameter (120-124) Diameter (22.5-23) 9 Diameter (300-303) Diameter (25.5-26.5)
4 Diameter (145-148) Diameter (22.5-23) 10 Diameter (354-349) Diameter (25.5-26.5)
5 Diameter (175-178) Diameter (22.5-23) 11 Diameter (350-355) Diameter (25.5-26.5)
6 Diameter (220-228) Diameter (22.5-23) 12 Diameter (395-402) Diameter (30-33)

Note:
1.Tolerance range of OD<1mm,tolerance range   of ID<0.5mm
2.Above mentioned sizes are common   spcifications,special sizes can be   produced according to customers   requirement with OD range 32-1300mm and   ID range T-1307-130mm.
3.According to customers requirement,plaint wax paper,coating with black paper,coating with non woven fabric waxpaper or with PE.