Products Catalog
CUTTING & GRINDING WHEEL
- Ultrathin Cutting Wheel
- Special for all metal cutting
- For aluminum and non ferrous metal cutting
- Stainless steel cutting disc
- For natural, granite and artificial stone
- For all metal types
- For grinding stainless steel, alloy steel, chilled steel, tool steel and cast ironhigh quality aluminum
- For grinding non ferrous aluminum cooper
- For grinding natural, granite and artificial stone
DIAMOND TOOLS SERIES
COATED ABRASIVES SERIES
- ABRASIVE BELT
- SAND PAPER
- EMERY CLOTH
- BRUSHED PIECE SERIES
- FLAP DISCSERIES
- CHUCK TYPE FLAP WHEEL SERIES
- WIRE BRUSH
- VULANIZED FIBER SERIES
ALKALINE RESISTANCE SERIES
Mounted points
| oval sharp | D(mm) | H(mm) | d(mm) | Ordernumber | lco LOGO | |
![]() |
6 | 20 | 3 | 2.35 | A1 | ![]() |
| 7 | 20 | 3 | 2.35 | A2 | ||
| 8 | 20 | 3 | 2.35 | A3 | ||
| 9.5 | 20 | 3 | 2.35 | A4 | ||
| 6 | 26 | 3 | 2.35 | A5 | ||
| 7 | 26 | 3 | 2.35 | A6 | ||
| 8 | 26 | 3 | 2.35 | A7 | ||
| 9.5 | 26 | 3 | 2.35 | A8 | ||
| ball sharp | D(mm) | d(mm) | Ordernumber | lco LOGO | |
![]() |
4 | 3 | 2.35 | B1 | ![]() |
| 5 | 3 | 2.35 | B2 | ||
| 6 | 3 | 2.35 | B3 | ||
| 8 | 3 | 2.35 | B4 | ||
| 10 | 3 | 2.35 | B5 | ||
| 12 | 3 | 2.35 | B6 | ||
| 13 | 3 | 2.35 | B7 | ||
| 16 | 3 | 2.35 | B8 | ||
|
D(mm) | H(mm) | d(mm) | Ordernumber | lco LOGO | ||
![]() |
20 | 2 | 3 | 2.35 | C1 | ![]() | |
| 20 | 3 | 3 | 2.35 | C2 | |||
| 20 | 4 | 3 | 2.35 | C3 | |||
| 20 | 5 | 3 | 2.35 | C4 | |||
| 20 | 6 | 3 | 2.35 | C5 | |||
| 25 | 3 | 3 | 2.35 | C6 | |||
| 25 | 4 | 3 | 2.35 | C7 | |||
| 25 | 5 | 3 | 2.35 | C8 | |||
| 25 | 6 | 3 | 2.35 | C9 | |||
| round wal sharp | D(mm) | H(mm) | d(mm) | Ordernumber | lco LOGO | |
![]() |
5 | 11 | 3 | 2.35 | D1 | ![]() |
| 6 | 12 | 3 | 2.35 | D2 | ||
| 7 | 13 | 3 | 2.35 | D3 | ||
| 8 | 15 | 3 | 2.35 | D4 | ||
| 10 | 15 | 3 | 2.35 | D5 | ||
| 12 | 16 | 3 | 2.35 | D6 | ||
| cylinder sharp | D(mm) | H(mm) | d(mm) | Ordernumber | lco LOGO | ||
![]() |
6 | 16 | 3 | 2.35 | E1 | ![]() | |
| 7 | 19 | 6 | 3 | 2.35 | E2 | ||
| 10 | 20 | 6 | 3 | 2.35 | E3 | ||
| 13 | 20 | 6 | 3 | 2.35 | E4 | ||
| 16 | 25 | 6 | E5 | ||||
| 20 | 25 | 6 | E6 | ||||
| 25 | 25 | 6 | E7 | ||||
| 25 | 30 | 6 | E8 | ||||














